1B Soft Black - $ 441.60
1BRH30 | Soft Black with 33% Gold-Red Highlights - $ 441.60
4 | Dark Brown - $ 441.60
4/27/30 | Dark Brown, Light Red-Gold Blonde and Red-Gold Blend - $ 441.60
4/33 CHOCLATE RASPBERRY | Darkest Brown and Medium Red Blend - $ 441.60
6 | Brown - $ 441.60
6/33 | Brown and Medium Red Blend - $ 441.60
6F27 Brown with Light Red-Gold Blonde Highlights and Tips - $ 441.60
8/30 | Medium Brown and Medium Red-Golden Blend - $ 441.60
8RH14 | Medium Brown with 33% Medium Natural Blonde Highlights - $ 441.60
10/26TT FORTUNE COOKIE | Light Brown and Medium Red-Gold Blonde Blend with Light Brown Nape - $ 441.60
12FS8 | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Medium Brown - $ 441.60
14/26 | Medium Natural-Ash Blonde and Medium Red-Gold Blonde Blend - $ 441.60
14/26S10 | Light Gold Blonde and Medium Red-Gold Blonde Blend, Shaded with Light Brown - $ 441.60
22F16 BLACK TIE BLONDE | Light Ash Blonde and Light Natural Blonde Blend with Light Natural Blonde Nape - $ 441.60
24B22 | Light Gold Blonde and Light Ash Blonde Blend - $ 441.60
24BT18F | Dark Natural Ash Blonde and Light Gold Blonde Blend with Dark Natural Ash Blonde Nape - $ 441.60
24BT18S8 | Medium Gold Brown and Light Gold Blonde Blend, Shaded with Dark Gold Brown - $ 441.60
27T613S8 | Medium Natural Red-Gold Blonde and Pale Natural Gold Blonde Blend and Tipped, Shaded with Medium Brown - $ 441.60
30A27S4 | Medium Natural Red and Medium Red-Gold Blonde Blend, Shaded with Dark Brown - $ 441.60
39F38 ROASTED CHESNUT | Light Natural Ash Brown with 75% Grey Front, Graduating to Medium Brown with 35% Grey Nape - $ 441.60
56F51 OYSTER | Light Grey with 20% Medium Brown Front, Graduating to Grey with 30% Medium Brown Nape - $ 441.60
60 WINTER SUN | Pure White - $ 441.60
101F48T | Soft White Front, Light Brown with 75% Grey Blend with Soft White Tips - $ 441.60
FS2V/31V CHOCOLATE CHERRY | Black/Brown Violet, Medium Red/ Violet Blend with Red/Violet Bold Highlights - $ 441.60
FS4/33/30A MIDNIGHT COCOA | Dark Brown, Medium Red, Medium Natural Red Blonde/Brown Blend with Medium Natural Red Blonde/Brown Blend Bold Highlights - $ 441.60
FS6/30/27 TOFFEE TRUFFLE | Brown, Medium Red-Gold, Medium Red-Gold Blonde Blend with Medium Gold Blonde Bold Highlights - $ 441.60
FS26/31 | Medium Red-Gold Brown and Light Gold Blonde Blend with Light Gold Blonde Bold Highlights - $ 441.60
FS26/31S6 SALTED CARAMEL | Medium Natural Red Brown with Red Gold Blonde Bold Highlights, Shaded with Brown - $ 441.60
FS27 | Medium Red-Gold Brown and Light Red-Gold Blonde Blend with Light Red-Gold Blonde Bold Highlights - $ 441.60
12FS12 MALIBU BLONDE | Light Gold Brown, Light Natural Gold Blonde and Pale Natural Gold-Blonde Blend, Shaded with Light Gold Brown - $ 441.60
FS17/101S18 PALM SPRINGS BLONDE | Light Ash Blonde with Pure White Natural Violet, Shaded with Dark Natural Ash Blonde - $ 441.60
F22F16S8 VENICE BLONDE | Light Ash Blonde and Light Natural Blonde Blend, Shaded with Medium Brown - $ 441.60
FS24/102S12 LAGUNA BLONDE | Light Gold Brown with Pale Natural Gold Blonde Blend, Shaded with Medium Brown - $ 441.60
Quantity